go to previous page

Matches with SPP earned by


Peter PaulsenBounty


Wight Blitzer,
The Dead Diggers team retired
 
Achievements:
Interceptions: 1
Completions: 1
Touchdowns: 9
Casualties: 108  (27 were kills!)
MVP awards: 10
 
Star Player Points: 296
Top Killer: Season XXVII, Season XXXIV, Season XXXIX

 x3 
Sustained Injuries: none

 

 
Season XXXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Final The Villainous Vermin 3 - 0 9 - 2  (0-0) 54 000 00010
Semi Finals Witchburg Steelers 3 - 1 4 - 0  (0-0) 60 000 00020
Round 14 THE WALL 2 - 2 6 - 4  (2-1) 27 000 00010
Round 13 Witchburg Steelers 1 - 1 8 - 1  (0-0) 32 000 00030
Round 12 The Villainous Vermin 2 - 0 7 - 1  (0-0) 24 000 00020
Round 11 Cowards of Culloden 2 - 3 5 - 0  (3-0) 24 000 00030
Round 7 THE WALL 0 - 2 1 - 9  (0-2) 34 000 00010
Round 6 Witchburg Steelers 2 - 1 3 - 4  (1-0) 38 000 00010
Round 4 Dusty Bones 2 - 0 3 - 2  (1-0) 32 000 00010
Round 2 The Villainous Vermin 3 - 0 10 - 1  (2-1) 39 000 00030
 
Season XXXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place The Villainous Vermin 1 - 4 4 - 1  (0-1) 62 000 00001
round 11 Mutant Power 3 - 1 6 - 0  (1-0) 36 000 00020
round 10 THE WALL 2 - 0 3 - 7  (0-1) 32 000 00010
round 9 The Villainous Vermin 2 - 1 5 - 2  (1-0) 38 000 00010
round 6 Crimson Hands 2 - 1 4 - 1  (1-0) 31 000 00010
round 5 Cowards of Culloden 2 - 1 6 - 1  (0-0) 32 000 00010
round 4 Witchburg Steelers 1 - 1 1 - 0  (1-0) 27 000 00100
round 2 Skarteef´s Skidmarks 2 - 1 3 - 2  (0-0) 23 000 00020
 
Season XXXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/2 Finals Reincarnated Librarians 2 - 1 2 - 7  (1-2) 76 000 00010
1/4 Finals Nosferatu Bloodfangs 2 - 1 6 - 4  (1-0) 32 000 00010
round 6 Reincarnated Librarians 2 - 2 1 - 3  (0-1) 40 000 00010
Round 3 Cowards of Culloden 2 - 1 7 - 4  (3-0) 26 000 00040
Round 2 D.W.A.R.F.S. 1 - 1 2 - 2  (0-0) 24 000 00010
round 1 Brimstone Raiders 2 - 1 3 - 4  (1-0) 30 000 00020
 
Season XXXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
1/4 Final Grim Squeakers 2 - 3 10 - 4  (3-1) 30 000 00030
Round 6 Changers of Faces 2 - 0 7 - 2  (1-1) 36 000 00030
Round 5 Scum of the Earth 0 - 2 3 - 7  (1-2) 29 000 00010
Round 1 Cowards of Culloden 4 - 3 7 - 0  (0-0) 33 000 00010
 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Army Of Lovers 3 - 0 3 - 3  (0-1) 70 000 00010
semi-final Dark side of the Moon 0 - 3 7 - 4  (0-1) 80 000 00010
1/4 Final Fargrakh Blackbull Raiders 2 - 1 4 - 8  (0-1) 29 000 00010
Round 8 Foodfighters 3 - 1 12 - 1  (1-0) 35 000 00030
Round 7 Blitzing Bullfrogs 2 - 0 3 - 2  (1-0) 34 000 00020
Round 6 Cowards of Culloden 5 - 1 9 - 1  (1-0) 33 000 00051
Round 5 Changers of Faces 3 - 0 6 - 0  (0-0) 27 000 00030
Round 4 The Mighty Vikings 4 - 0 4 - 0  (0-0) 29 000 00020
Round 3 Macu Peaks Cheetahs 4 - 0 7 - 1  (0-0) 35 000 00030
Round 2 Ketchup Valley 4 - 0 10 - 2  (1-0) 35 000 00060
Round 1 Reincarnated Librarians 1 - 3 3 - 5  (0-1) 28 000 00020
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross over 7 Deities of Doom 2 - 1 3 - 6  (1-0) 28 000 00020
round 5 Double Dodgers 2 - 0 3 - 5  (0-2) 43 000 00011
round 4 Borc Lockers 1 - 1 3 - 2  (1-1) 34 000 00010
round 3 Warpstone Cowboys 2 - 1 8 - 1  (2-1) 31 000 00040
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Deadwood Blights 2 - 1 4 - 1  (2-0) 64 000 00210
semi-final Scum of the Earth 1 - 2 3 - 9  (0-1) 76 000 00020
1/4 Final Witchburg Steelers 3 - 2 4 - 0  (2-0) 25 000 00010
cross-over 7 Scum of the Earth 3 - 0 3 - 5  (1-1) 33 000 00120
round 4 Blood Bowl Bunnies 2 - 2 4 - 1  (2-0) 37 000 00030
round 6 Olvig Vikings 2 - 1 3 - 4  (1-0) 37 000 00010
round 3 Reincarnated Librarians 2 - 0 7 - 2  (2-1) 39 000 10041
round 2 Addicted Lunatics Clan 3 - 1 8 - 6  (1-1) 31 000 00020
cross-over 1 Deities of Doom 1 - 0 1 - 3  (0-1) 30 000 00001
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Death Extravagante 4 - 2 9 - 4  (0-1) 70 000 00110
1/4 Final Scum of the Earth 2 - 1 2 - 3  (0-0) 30 000 00001
round 6 Army Of Lovers 3 - 0 5 - 5  (1-0) 24 000 00031
round 5 Warpstone Cowboys 1 - 1 6 - 1  (0-0) 29 000 00030
round 4 Blood Bowl Bunnies 3 - 4 6 - 0  (2-0) 26 000 00200
round 3 Blue Fox 2 - 2 2 - 3  (1-1) 33 000 00010
 
Season XXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Greyhavien Renegades 2 - 3 5 - 1  (1-1) 62 000 00010
¼-final Blue Fox 2 - 0 7 - 2  (1-0) 28 000 00001
round 6 Sesame Street 4 - 0 4 - 1  (0-0) 28 000 00100
round 5 Addicted Lunatics Clan 5 - 0 7 - 2  (2-0) 28 000 00001
cross-over 2 Amøbedrengene 3 - 0 5 - 2  (0-1) 28 000 00010
 
Season XXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 9 FFFAATK 4 - 0 8 - 3  (1-0) 34 000 00100
round 5 Deities of Doom 3 - 0 7 - 3  (1-2) 24 000 00010
round 1 Terrible Wiseguys the 2nd 2 - 1 3 - 1  (2-1) 33 000 01000


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League