go to previous page

Matches with SPP earned by


Bart BomberHall of FameBounty


Orc Thrower,
Bad Moon Provorcs team retired
 
Achievements:
Interceptions: 1
Completions: 70
Touchdowns: 8
Casualties: 1
MVP awards: 5
 
Star Player Points: 123
Sustained Injuries: none

 

 
season VII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Loren Dodgers 1 - 5 3 - 2  (0-1) 141 000 00100
round 5 The Bouldershoulders 2 - 2 1 - 2  (0-1) 104 000 03000
round 3 Broken Bones 1 - 1 9 - 3  (2-1) 131 000 02000
round 2 The Highland Kiwis 2 - 1 3 - 2  (0-0) 118 000 01000
 
season VI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 13 Hogwarts All Stars 1 - 4 6 - 2  (0-2) 129 000 01000
round 11 The Highland Kiwis 1 - 2 4 - 2  (1-1) 133 000 01000
round 10 Broken Bones 2 - 1 8 - 2  (4-1) 149 000 04000
round 9 Predators 3 - 1 1 - 4  (0-0) 89 000 01100
round 8 Tyrean Wanderers 4 - 0 9 - 1  (1-1) 122 000 04000
round 7 The Blood Brothers 2 - 2 2 - 0  (1-0) 142 000 03001
round 6 The Bouldershoulders 5 - 0 9 - 0  (3-0) 112 000 01000
round 5 Dwahos 49'ers 2 - 0 6 - 0  (2-0) 75 000 02000
 
season V Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Broken Bones 3 - 0 8 - 3  (1-0) 128 000 06000
round 5 Skadedyrene 3 - 0 6 - 1  (2-0) 128 000 01000
round 4 Loren Dodgers 4 - 1 3 - 1  (0-0) 92 000 02001
round 3 Feber 3 - 0 3 - 2  (0-1) 132 000 02201
round 2 Soulbringers 4 - 0 8 - 3  (2-1) 133 000 02000
round 1 The Blood Brothers 3 - 1 2 - 0  (0-0) 120 000 01000
 
season IV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 7 The Blood Brothers 2 - 1 1 - 0  (0-0) 156 000 02000
round 6 Loren Dodgers 3 - 0 3 - 0  (0-0) 101 000 04000
round 5 Skadedyrene 3 - 0 8 - 0  (2-0) 103 000 01100
round 4 Broken Bones 2 - 0 2 - 3  (2-0) 123 000 01100
round 2 Predators 4 - 0 2 - 2  (1-1) 82 000 03000
round 1 The Bubble Ups 1948 0 - 2 6 - 0  (0-0) 108 000 02000
 
season III Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Feber 2 - 1 3 - 1  (2-0) 73 000 02100
round 4 Loren Dodgers 3 - 1 4 - 0  (1-0) 37 000 01000
round 3 The Blood Brothers 2 - 1 0 - 0  (0-0) 98 000 02000
round 2 The Bubble Ups 1948 2 - 0 6 - 1  (2-0) 116 000 01001
round 1 Skadedyrene 4 - 0 4 - 0  (1-0) 55 000 01100
 
season II Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 4 The Bubble Ups 1948 3 - 2 2 - 0  (0-0) 76 000 01000
round 3 Feber 1 - 2 4 - 0  (0-0) 64 000 02000
round 2 The Blood Brothers 3 - 1 3 - 1  (2-1) 65 000 02000
round 1 Speed Freaks 4 - 2 6 - 1  (2-1) 53 000 01000
 
season I Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 The Bubble Ups 1948 2 - 1 3 - 1  (1-0) 59 000 02010
round 3 Speed Freaks 3 - 2 5 - 0  (0-0) 37 000 02000
round 2 Skadedyrene 3 - 0 5 - 1  (1-0) 38 000 01000
round 1 The Blood Brothers 4 - 0 4 - 1  (0-0) 36 000 12001


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League