go to previous page

Matches with SPP earned by


Billie LuderHall of Famedead


Elf Catcher,
Blood Bowl Bunnies team retired
 
Achievements:
Interceptions: 0
Completions: 54
Touchdowns: 69
Casualties: 3
MVP awards: 4
 
Star Player Points: 287
Top Scorer: Season XXVI, Season XXIX

 x2 
Sustained Injuries: -MA,  1 niggl.  DEATH!

 

 
Season XXX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
Round 9 Borc Lockers 1 - 2 0 - 8  (0-3) 33 000 00100
Round 8 Deities of Doom 2 - 3 0 - 9  (0-3) 32 000 00200
Round 3 Fargrakh Blackbull Raiders 3 - 3 0 - 4  (0-0) 27 000 00300
Round 2 Witchburg Steelers 1 - 2 2 - 4  (1-0) 24 000 01110
Round 5 Dark side of the Moon 2 - 3 0 - 3  (0-1) 29 000 00200
 
Season XXIX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 5 Addicted Lunatics Clan 2 - 0 5 - 8  (1-2) 27 000 01200
round 1 Deadwood Blights 2 - 3 1 - 7  (0-1) 29 000 00200
round 2 Army Of Lovers 1 - 2 1 - 8  (0-2) 23 000 00110
round 7 Movie Starz 2 - 2 1 - 1  (0-0) 27 000 01100
 
Season XXVIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
3rd place Dirty Little Dinos 3 - 1 5 - 5  (0-2) 46 000 02310
semi-final Deadwood Blights 3 - 4 0 - 9  (0-1) 56 000 03100
1/4 finals Witchburg Steelers 2 - 1 1 - 4  (0-0) 31 000 00100
cross over 7 Double Dodgers 2 - 1 0 - 8  (0-2) 34 000 02001
round 4 Addicted Lunatics Clan 3 - 2 3 - 6  (0-0) 17 000 00200
round 5 Dark side of the Moon 2 - 3 0 - 2  (0-0) 27 000 00200
round 2 Deities of Doom 3 - 1 1 - 6  (0-0) 26 000 02100
 
Season XXVII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 7 Double Dodgers 1 - 2 0 - 7  (0-0) 21 000 00101
round 4 The Dead Diggers 2 - 2 1 - 4  (0-2) 37 000 01100
round 6 Reincarnated Librarians 3 - 1 1 - 6  (0-4) 32 000 01000
round 5 Olvig Vikings 1 - 1 0 - 7  (0-0) 32 000 02100
cross-over 1 Scum of the Earth 1 - 3 0 - 5  (0-2) 26 000 00100
 
Season XXVI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
semi-final Reincarnated Librarians 2 - 4 0 - 3  (0-1) 54 000 02000
1/4 Final Dark side of the Moon 4 - 2 0 - 3  (0-0) 30 000 01200
cross-over 7 Scum of the Earth 1 - 1 0 - 4  (0-0) 36 000 00100
cross over 1 Death Extravagante 3 - 1 1 - 5  (0-0) 37 000 00200
round 6 Blue Fox 4 - 3 0 - 5  (0-1) 30 000 00201
round 5 Army Of Lovers 1 - 2 1 - 7  (0-1) 35 000 01000
round 2 Warpstone Cowboys 4 - 2 2 - 4  (1-0) 25 000 02200
round 4 The Dead Diggers 4 - 3 0 - 6  (0-2) 26 000 00200
cross-over 3 Zhatan's Disciples 1 - 1 0 - 4  (0-1) 31 000 01000
 
Season XXV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 4 Scum of the Earth 3 - 2 0 - 4  (0-1) 26 000 01200
round 7 Blue Fox 2 - 3 1 - 5  (0-1) 32 000 03100
round 6 Silverado Snakeskins 4 - 3 1 - 7  (0-3) 35 000 04100
round 5 Death Extravagante 1 - 6 2 - 9  (0-2) 33 000 00100
round 3 Olvig Vikings 2 - 3 0 - 10  (0-1) 35 000 01000
round 2 Double Dodgers 4 - 2 1 - 3  (0-0) 30 000 01000
 
Season XXIV Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
¼-final Breakers 3 - 4 0 - 4  (0-1) 33 000 02100
round 9 Olvig Vikings 3 - 3 0 - 8  (0-1) 21 000 01100
round 7 Greyhavien Renegades 4 - 4 0 - 3  (0-1) 37 000 04100
round 3 Death Extravagante 3 - 2 1 - 3  (1-1) 35 000 01100
round 5 Blue Fox 4 - 1 1 - 2  (0-0) 29 000 01300
round 2 Silverado Snakeskins 1 - 5 2 - 5  (1-1) 39 000 00100
round 1 Dwahos 49'ers 1 - 0 0 - 4  (0-0) 26 000 01100
 
Season XXIII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
¼-final Dragons of the Jungle 2 - 3 1 - 0  (0-0) 43 000 01000
1/8 final Flowers By Irene 1 - 0 2 - 2  (0-0) 30 000 00100
round 8 Snot n' Ogres 4 - 1 3 - 5  (0-1) 33 000 01200
round 9 Greyhavien Renegades 2 - 3 0 - 2  (0-0) 34 000 02100
round 3 The Dead Diggers 2 - 2 0 - 4  (0-0) 28 000 01000
round 1 Zhatan's Disciples 2 - 1 0 - 9  (0-1) 32 000 01100
round 5 Death Extravagante 2 - 5 1 - 3  (1-0) 32 000 01000
round 2 Army Of Lovers 2 - 1 1 - 8  (0-3) 32 000 00100
 
Season XXII Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
round 6 Cold Blood Magic 1 - 1 1 - 3  (0-0) 35 000 00100
round 9 Hellbringers 4 - 1 1 - 6  (1-0) 24 000 00300
round 7 Scum of the Earth 0 - 3 2 - 4  (1-1) 38 000 00001
round 8 Addicted Lunatics Clan 3 - 2 2 - 3  (1-2) 23 000 02000
round 4 Divine Rats 2 - 4 2 - 2  (0-0) 40 000 00200
round 2 Necropolis Tombraiders 2 - 2 0 - 1  (0-0) 33 000 01000
 
Season XXI Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 8 Pyramid Schemes 0 - 1 0 - 7  (0-2) 28 000 01000
round 6 Olvig Vikings 2 - 3 1 - 9  (0-1) 33 000 00100
 
Season XX Opponent TD
score
cas score
(kills)
gate intcompTDcasmvp
cross-over 9 Hellbringers 3 - 1 1 - 5  (0-2) 30 000 00100
round 4 Odder Undertakers 2 - 2 1 - 4  (1-0) 32 000 00100


team info

team draft list


Current Champions
Coach Prize

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League